Package | Basic ($499) | Silver ($699) | Gold ($999) | Premium ($1499) |
Number of Key Phrases Optimized | Upto 10 | Upto 15 | Upto 20 | Upto 25 |
Website Initial Technical Analysis | ✓ | ✓ | ✓ | ✓ |
On-Page SEO Recommendation & Suggestion | ✓ | ✓ | ✓ | ✓ |
Keyword Research & Analysis for Keywords finalization | ✓ | ✓ | ✓ | ✓ |
Initial Rank Report status | ✓ | ✓ | ✓ | ✓ |
Competitive Analysis | 1 Competitor | 2 Competitor | 3 Competitor | 4 Competitor |
App Localization | x | 1 Language | 2 Languages | 3 Languages |
Simply complete this form and one of our experts will be in touch!
Simply complete this form and one of our experts will be in touch!
+1(213)757-2167
Feel free to reach out to us at
Copyright © 2025 Info Web USA Technologies. All Rights Reserved.